![]() |
![]() |
![]() |
![]() |
||
| Link to : Black & White Paperback Book Printing |
|---|
Colour Paperback Books |
These Paperback Books are available in 2 different sizes : A5 or A4. Inbetween sizes are also available. |
► Sample Copy ► Gloss Laminated Full Colour Single Sided 240gsm Board Cover ► Full Colour Digital Print on white 130gsm gloss paper insides ► Square Back Perfect Binding ► Free Delivery (to most UK mainland addresses) ► Discount if you can collect ► Printing direct from your print-ready PDF ► 36 month storage of your file in case of reprints ► Reprints at the "Extra Books" rate (min. value £70) ► Free, helpful telephone or email advice |

Quantity |
|||||||||||
| Inner Pages | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 300 | 400 | Extra Books |
60 |
N/A | 168 | 222 | 276 | 330 | 384 | 465 | 600 | 870 | 1140 | 2.70 |
80 |
N/A | 192 | 258 | 324 | 390 | 456 | 555 | 720 | 1050 | 1380 | 3.30 |
| 100 | 138 | 216 | 294 | 372 | 450 | 528 | 645 | 840 | 1230 | 1620 | 3.90 |
| 120 | 150 | 240 | 330 | 420 | 510 | 600 | 735 | 960 | 1410 | 1860 | 4.50 |
| 140 | 162 | 264 | 366 | 468 | 570 | 672 | 825 | 1080 | 1590 | 2100 | 5.10 |
| 160 | 174 | 288 | 402 | 516 | 630 | 744 | 915 | 1200 | 1770 | 2340 | 5.70 |
| 180 | 186 | 312 | 438 | 564 | 690 | 816 | 1005 | 1320 | 1950 | 2580 | 6.30 |
| 200 | 198 | 336 | 474 | 612 | 750 | 888 | 1095 | 1440 | 2130 | 2820 | 6.90 |
| 220 | 210 | 360 | 510 | 660 | 810 | 960 | 1185 | 1560 | 2310 | 3060 | 7.50 |
| 240 | 222 | 384 | 546 | 708 | 870 | 1032 | 1275 | 1680 | 2490 | 3300 | 8.10 |
| 260 | 234 | 408 | 582 | 756 | 930 | 1104 | 1365 | 1800 | 2670 | 3540 | 8.70 |
| 280 | 246 | 432 | 618 | 804 | 990 | 1176 | 1455 | 1920 | 2850 | 3780 | 9.30 |
| 300 | 258 | 456 | 654 | 852 | 1050 | 1248 | 1545 | 2040 | 3030 | 4020 | 9.90 |
| Info | |
Cover: Trimmed Size: Alternatives: Cover: Matt lamination add 4p per book. Inner Pages: 170gsm gloss art paper. Please contact us for prices. Discounts: Delivery: Bar Code: Reprints: Print Method: Hard Copy: Electronic Files: Margins & Bleed: Solids: VAT: |
|
Set Up Cost, Proof Reading, Bound Sample & Loose Leaf Sample: It is very important to understand that included in the above prices is a £60 charge for :
The purpose of the sample copy is not for you to proof read - we assume you have already done this. Rather it is just for you to see how the finished print run will look and for you to make sure there are no major problems with your design. What We Need
|
Spine Width |
|||||||||||||
| When designing your cover you need to allow for the spine. This obviously depends on the number of pages in your book. Either ask us to calculate this for you or use the following formulae. Bear in mind that a sheet of paper is 2 pages. If you do not want a spine marking and the background of your cover is just white then you need only supply the back & front cover as 2 separate files and we'll add the spine ourselves. | |||||||||||||
Spine Width for
130gsm gloss inner pages =
|
No. of Sheets |
+ 0.7mm | |||||||||||
10 |
|||||||||||||
| Below are some common examples. | |||||||||||||
| No of Pages | 60 |
80 |
100 |
120 |
140 |
160 |
180 |
200 |
220 |
240 |
260 |
280 |
300 |
| No of Sheets | 30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
110 |
120 |
130 |
140 |
150 |
| Spine Width (mm) | 3.7 |
4.7 |
5.7 |
6.7 |
7.7 |
8.7 |
9.7 |
10.7 |
11.7 |
12.7 |
13.7 |
14.7 |
15.7 |
Quantity |
|||||||||||
| Inner Pages | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 300 | 400 | Extra Books |
60 |
154 | 248 | 342 | 436 | 530 | 624 | 765 | 1000 | 1470 | 1940 | 4.70 |
80 |
178 | 296 | 414 | 532 | 650 | 768 | 945 | 1240 | 1830 | 2420 | 5.90 |
| 100 | 202 | 344 | 486 | 628 | 770 | 912 | 1125 | 1480 | 2190 | 2900 | 7.10 |
| 120 | 226 | 392 | 558 | 724 | 890 | 1056 | 1305 | 1720 | 2550 | 3380 | 8.30 |
| 140 | 250 | 440 | 630 | 820 | 1010 | 1200 | 1485 | 1960 | 2910 | 3860 | 9.50 |
| 160 | 274 | 488 | 702 | 916 | 1130 | 1344 | 1665 | 2200 | 3270 | 4340 | 10.70 |
| 180 | 298 | 536 | 774 | 1012 | 1250 | 1488 | 1845 | 2440 | 3630 | 4820 | 11.90 |
| 200 | 322 | 584 | 846 | 1108 | 1370 | 1632 | 2025 | 2680 | 3990 | 5300 | 13.10 |
| 220 | 346 | 632 | 918 | 1204 | 1490 | 1776 | 2205 | 2920 | 4350 | 5780 | 14.30 |
| 240 | 370 | 680 | 990 | 1300 | 1610 | 1920 | 2385 | 3160 | 4710 | 6260 | 15.50 |
| 260 | 394 | 728 | 1062 | 1396 | 1730 | 2064 | 2565 | 3400 | 5070 | 6740 | 16.70 |
| 280 | 418 | 776 | 1134 | 1492 | 1850 | 2208 | 2745 | 3640 | 5430 | 7220 | 17.90 |
| 300 | 442 | 824 | 1206 | 1588 | 1970 | 2352 | 2925 | 3880 | 5790 | 7700 | 19.10 |
| Info | |
Cover: Trimmed Size: Alternatives: Cover: Matt lamination add 8p per book. Inner Pages: 170gsm gloss art paper. Please contact us for prices. Discounts: Delivery: Bar Code: Reprints: Print Method: Hard Copy: Electronic Files: Margins & Bleed: Solids: VAT: |
|